This may help for an outline for up coming markets.
Market Name: _____________________
Date: ____________________________
1. Best-Sellers (Must-Haves)
| Item | Price | Target Qty | Made | Notes |
|---|
| __________________ | $____ | ___ | ___ | ______ |
| __________________ | $____ | ___ | ___ | ______ |
| __________________ | $____ | ___ | ___ | ______ |
2. Small / Quick Buys
| Item | Price | Target Qty | Made | Notes |
|---|
| Scrunchies | $____ | ___ | ___ | ______ |
| Keychains | $____ | ___ | ___ | ______ |
| Small Amigurumi | $____ | ___ | ___ | ______ |
| Coasters | $____ | ___ | ___ | ______ |
3. Mid-Range Gifts
| Item | Price | Target Qty | Made | Notes |
|---|
| Hats / Beanies | $____ | ___ | ___ | ______ |
| Plant Hangers | $____ | ___ | ___ | ______ |
| Medium Amigurumi | $____ | ___ | ___ | ______ |
| Tote Bags | $____ | ___ | ___ | ______ |
4. High-End / Showpieces
| Item | Price | Target Qty | Made | Notes |
|---|
| Blankets | $____ | ___ | ___ | ______ |
| Cardigans / Sweaters | $____ | ___ | ___ | ______ |
| Large Amigurumi Sets | $____ | ___ | ___ | ______ |
5. Seasonal / Themed
| Item | Price | Target Qty | Made | Notes |
|---|
| __________________ | $____ | ___ | ___ | ______ |
| __________________ | $____ | ___ | ___ | ______ |
| __________________ | $____ | ___ | ___ | ______ |
6. Extras
☐ Business Cards
☐ Price Tags
☐ Bags for Purchases
☐ Table Display Props
☐ Payment System (cash/change, card reader)
Comments
Post a Comment